CAD to USD Exchange Rate
0.71 USD
1.00 CAD = 0.71 USD
Aug 2, 2026 2:00 AM GMT+0000
Check the latest currency exchange rates for the Canadian Dollar (CAD) to United States Dollar (USD) in the open market. Get real-time, accurate, and up-to-date rates.
| Currency Pair | Buy Rate | Sell Rate | Change | Last Updated |
|---|---|---|---|---|
| 0.7096 | 0.7168 | 0.21% | Aug 2, 2026 2:00 AM GMT+0000 | |
| 1.1382 | 1.1496 | 0.14% | Aug 2, 2026 2:00 AM GMT+0000 | |
| 1.3386 | 1.3521 | 0.09% | Aug 2, 2026 2:00 AM GMT+0000 | |
| 0.6948 | 0.7018 | 0.19% | Aug 2, 2026 2:00 AM GMT+0000 | |
| 0.2709 | 0.2736 | 0.02% | Aug 2, 2026 2:00 AM GMT+0000 | |
| 0.0061 | 0.0062 | 0.00% | Aug 2, 2026 2:00 AM GMT+0000 | |
| 1.2325 | 1.2449 | 0.23% | Aug 2, 2026 2:00 AM GMT+0000 | |
| 0.1467 | 0.1482 | 0.14% | Aug 2, 2026 2:00 AM GMT+0000 |
Market Commentary
The Canadian Dollar (CAD) to United States Dollar (USD) exchange rate is influenced by liquidity conditions, inflation rates, political stability, trade relations, and central-bank policy. The Canadian Dollar is the official currency of Canada, while the United States Dollar is used in United States.
Note: Exchange rates may vary in the open market. Always verify rates before making transactions.