USD to CNY Exchange Rate
6,774.80 CNY
1,000.00 USD = 6,774.80 CNY
Jun 23, 2026 1:04 PM GMT+0000
Check the latest currency exchange rates for the United States Dollar (USD) to Chinese Yuan (CNY) in the open market. Get real-time, accurate, and up-to-date rates.
| Currency Pair | Buy Rate | Sell Rate | Change | Last Updated |
|---|---|---|---|---|
| 6.7409 | 6.8087 | 0.02% | Jun 23, 2026 1:04 PM GMT+0000 | |
| 7.6785 | 7.7556 | 0.21% | Jun 23, 2026 1:04 PM GMT+0000 | |
| 8.9095 | 8.9990 | 0.20% | Jun 23, 2026 1:04 PM GMT+0000 | |
| 4.6754 | 4.7223 | 0.19% | Jun 23, 2026 1:04 PM GMT+0000 | |
| 4.7518 | 4.7996 | 0.02% | Jun 23, 2026 1:04 PM GMT+0000 | |
| 1.8355 | 1.8540 | 0.09% | Jun 23, 2026 1:04 PM GMT+0000 | |
| 0.0417 | 0.0422 | 0.04% | Jun 23, 2026 1:04 PM GMT+0000 | |
| 8.3314 | 8.4151 | 0.12% | Jun 23, 2026 1:04 PM GMT+0000 |
Market Commentary
The United States Dollar (USD) to Chinese Yuan (CNY) exchange rate is influenced by liquidity conditions, inflation rates, political stability, trade relations, and central-bank policy. The United States Dollar is the official currency of United States, while the Chinese Yuan is used in China.
Note: Exchange rates may vary in the open market. Always verify rates before making transactions.