KWD to KYD Exchange Rate
2.70 KYD
1.00 KWD = 2.70 KYD
Jun 11, 2026 12:11 PM GMT+0000
Check the latest currency exchange rates for the Kuwaiti Dinar (KWD) to KYD (KYD) in the open market. Get real-time, accurate, and up-to-date rates.
| Currency Pair | Buy Rate | Sell Rate | Change | Last Updated |
|---|---|---|---|---|
|
| 2.6858 | 2.7128 | 0.19% | Jun 11, 2026 12:11 PM GMT+0000 |
|
| 0.9563 | 0.9659 | 0.21% | Jun 11, 2026 12:11 PM GMT+0000 |
|
| 1.1078 | 1.1189 | 0.11% | Jun 11, 2026 12:11 PM GMT+0000 |
|
| 0.5800 | 0.5858 | 0.08% | Jun 11, 2026 12:11 PM GMT+0000 |
|
| 0.5929 | 0.5989 | 0.09% | Jun 11, 2026 12:11 PM GMT+0000 |
|
| 0.2257 | 0.2280 | 0.22% | Jun 11, 2026 12:11 PM GMT+0000 |
|
| 0.0052 | 0.0052 | 0.00% | Jun 11, 2026 12:11 PM GMT+0000 |
|
| 1.0373 | 1.0478 | 0.04% | Jun 11, 2026 12:11 PM GMT+0000 |
|
| 0.1224 | 0.1236 | 0.12% | Jun 11, 2026 12:11 PM GMT+0000 |
Market Commentary
The Kuwaiti Dinar (KWD) to KYD (KYD) exchange rate is influenced by liquidity conditions, inflation rates, political stability, trade relations, and central-bank policy. The Kuwaiti Dinar is the official currency of KWD, while the KYD is used in KYD.
Note: Exchange rates may vary in the open market. Always verify rates before making transactions.