HKD to MRU Exchange Rate
5.06 MRU
1.00 HKD = 5.06 MRU
Jun 11, 2026 12:11 PM GMT+0000
Check the latest currency exchange rates for the Hong Kong Dollar (HKD) to MRU (MRU) in the open market. Get real-time, accurate, and up-to-date rates.
| Currency Pair | Buy Rate | Sell Rate | Change | Last Updated |
|---|---|---|---|---|
|
| 5.0304 | 5.0810 | 0.05% | Jun 11, 2026 12:11 PM GMT+0000 |
|
| 45.4853 | 45.9424 | 0.21% | Jun 11, 2026 12:11 PM GMT+0000 |
|
| 52.6893 | 53.2188 | 0.20% | Jun 11, 2026 12:11 PM GMT+0000 |
|
| 27.5853 | 27.8625 | 0.22% | Jun 11, 2026 12:11 PM GMT+0000 |
|
| 28.2009 | 28.4844 | 0.09% | Jun 11, 2026 12:11 PM GMT+0000 |
|
| 10.7344 | 10.8423 | 0.03% | Jun 11, 2026 12:11 PM GMT+0000 |
|
| 0.2456 | 0.2480 | 0.24% | Jun 11, 2026 12:11 PM GMT+0000 |
|
| 49.3393 | 49.8352 | 0.08% | Jun 11, 2026 12:11 PM GMT+0000 |
|
| 5.8207 | 5.8791 | 0.09% | Jun 11, 2026 12:11 PM GMT+0000 |
Market Commentary
The Hong Kong Dollar (HKD) to MRU (MRU) exchange rate is influenced by liquidity conditions, inflation rates, political stability, trade relations, and central-bank policy. The Hong Kong Dollar is the official currency of HKD, while the MRU is used in MRU.
Note: Exchange rates may vary in the open market. Always verify rates before making transactions.