CNY to VND - Chinese Yuan to VND

Check the latest currency exchange rates for the Chinese Yuan (CNY) to VND (VND) in the open market. Get real-time, accurate, and up-to-date rates.

CNY to VND Exchange Rate

CNY CNY Chinese Yuan
VND VND VND
3,887.09 VND
1.00 CNY = 3,887.09 VND
Jun 11, 2026 12:11 PM GMT+0000

Buy / Sell Rates

Buy Rate 3,867.6572 VND
Sell Rate 3,906.5282 VND
Updated: Jun 11, 2026 12:11 PM GMT+0000

Currency Converter

CNY
VND

Major Currencies Exchange Rates in Open Market

View All Rates
Currency PairBuy RateSell RateChangeLast Updated
CNY CNY to VND Chinese Yuan to VND 3,867.65723,906.5282 0.09%Jun 11, 2026 12:11 PM GMT+0000
EUR EUR to VND Euro to VND 30,223.686430,527.4420 0.06%Jun 11, 2026 12:11 PM GMT+0000
GBP GBP to VND Pound Sterling to VND 35,010.517235,362.3817 0.19%Jun 11, 2026 12:11 PM GMT+0000
AUD AUD to VND Australian Dollar to VND 18,329.626318,513.8437 0.23%Jun 11, 2026 12:11 PM GMT+0000
CAD CAD to VND Canadian Dollar to VND 18,738.728818,927.0577 0.14%Jun 11, 2026 12:11 PM GMT+0000
AED AED to VND UAE Dirham to VND 7,132.70777,204.3932 0.05%Jun 11, 2026 12:11 PM GMT+0000
JPY JPY to VND Japanese Yen to VND 163.1728164.8128 0.24%Jun 11, 2026 12:11 PM GMT+0000
CHF CHF to VND Swiss Franc to VND 32,784.566933,114.0601 0.06%Jun 11, 2026 12:11 PM GMT+0000

Market Commentary

The Chinese Yuan (CNY) to VND (VND) exchange rate is influenced by liquidity conditions, inflation rates, political stability, trade relations, and central-bank policy. The Chinese Yuan is the official currency of China, while the VND is used in VND.

Note: Exchange rates may vary in the open market. Always verify rates before making transactions.