AED to DZD - UAE Dirham to DZD

Check the latest currency exchange rates for the UAE Dirham (AED) to DZD (DZD) in the open market. Get real-time, accurate, and up-to-date rates.

AED to DZD Exchange Rate

AED AED UAE Dirham
DZD DZD DZD
36.35 DZD
1.00 AED = 36.35 DZD
Jun 11, 2026 12:11 PM GMT+0000

Buy / Sell Rates

Buy Rate 36.1715 DZD
Sell Rate 36.5351 DZD
Updated: Jun 11, 2026 12:11 PM GMT+0000

Currency Converter

AED
DZD

Major Currencies Exchange Rates in Open Market

View All Rates
Currency PairBuy RateSell RateChangeLast Updated
AED AED to DZD UAE Dirham to DZD 36.171536.5351 0.10%Jun 11, 2026 12:11 PM GMT+0000
EUR EUR to DZD Euro to DZD 153.2710154.8114 0.04%Jun 11, 2026 12:11 PM GMT+0000
GBP GBP to DZD Pound Sterling to DZD 177.5461179.3304 0.18%Jun 11, 2026 12:11 PM GMT+0000
AUD AUD to DZD Australian Dollar to DZD 92.953693.8878 0.17%Jun 11, 2026 12:11 PM GMT+0000
CAD CAD to DZD Canadian Dollar to DZD 95.028295.9833 0.00%Jun 11, 2026 12:11 PM GMT+0000
JPY JPY to DZD Japanese Yen to DZD 0.82750.8358 0.08%Jun 11, 2026 12:11 PM GMT+0000
CHF CHF to DZD Swiss Franc to DZD 166.2578167.9287 0.09%Jun 11, 2026 12:11 PM GMT+0000
CNY CNY to DZD Chinese Yuan to DZD 19.613719.8109 0.21%Jun 11, 2026 12:11 PM GMT+0000

Market Commentary

The UAE Dirham (AED) to DZD (DZD) exchange rate is influenced by liquidity conditions, inflation rates, political stability, trade relations, and central-bank policy. The UAE Dirham is the official currency of United Arab Emirates, while the DZD is used in DZD.

Note: Exchange rates may vary in the open market. Always verify rates before making transactions.